Overview > Analysis > Results > Issues
Overall grades are organized in the tables below. The
first table ranks legislators by grade. The second table lists legislators
alphabetically by Last Name.
Overall grades do not represent a simple average of the grades in the five legislative areas because some areas such as Criminal Justice encompassed 10 bills while others such as Education & Environment encompassed only 5. Rather overall grades represent the percentage of votes consistent with spiritual and biblical values out of all votes cast on the 34 bills analyzed.
Click 'Human Welfare' in the top row of the tables to view votes on specific bills in Human Welfare. Likewise with the other four legislative areas.
'H/S' signifies House of
Representatives or Senate.
'AAA' signifies
all votes analyzed were consistent with spiritual and biblical values.
'A+'
within a legislative area signifies a perfect score within that area (ex. Human
Welfare.)
'+'
in overall score signifies 'x7' or above (B+ = 87, 88, 89.)
| Last Name | First Name | Party | H/S | Human Welfare | Labor & Taxation | Criminal Justice | Education & Environment | Animal Welfare | Overall |
| Butler | Larry | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Caruso | Christopher | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Christ | Michael | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Coleman | Eric | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Crisco | Joseph | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Donovan | Christopher | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Feltman | Art | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Fleischmann | Andrew | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Fonfara | John | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Geragosian | John | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Giannaros | Demetrios | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Handley | Mary Ann | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Harp | Toni | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Kirkley-Bey | Marie | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Lawlor | Michael | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| LeBeau | Gary | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Looney | Martin | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Malone | Jack | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| McCluskey | David | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Megna | Robert | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Merrill | Denise | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Mushinsky | Mary | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Nafis | Sandy | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| O'Brien | Tim | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Olson | Melissa | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Pawelkiewicz | Walter | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Prague | Edith | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Sharkey | J. | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Spallone | James | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Stillman | Andrea | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| Taborsak | Joseph | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Tercyak | Peter | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Thompson | John | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Urban | Diana | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Villano | Peter | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Walker | Toni | D | H | A+ | A+ | A+ | A+ | A+ | AAA |
| Williams | Donald | D | S | A+ | A+ | A+ | A+ | A+ | AAA |
| McDonald | Andrew | D | S | A+ | B | A+ | A+ | A+ | A+ |
| Wright | Elissa | D | H | A+ | B | A+ | A+ | A+ | A+ |
| Meyer | Edward | D | S | A+ | A+ | A | A+ | A+ | A+ |
| Dillon | Patricia | D | H | A+ | A+ | A+ | C | A+ | A+ |
| Gomes | Edwin | D | S | A+ | A+ | A+ | A+ | B | A+ |
| Hamm | Gail | D | H | A+ | A+ | A+ | C | A+ | A+ |
| Barry | Ryan | D | H | A+ | A+ | A+ | D | A+ | A+ |
| Bye | Beth | D | H | A+ | A+ | A+ | C | A+ | A+ |
| Lewis | Joan | D | H | A+ | A+ | B | A+ | A+ | A+ |
| Ritter | Elizabeth | D | H | A+ | A+ | A+ | B | A+ | A+ |
| DeFronzo | Donald | D | S | B | A+ | A+ | A+ | A+ | A |
| Finch | Bill | D | S | A+ | A+ | A+ | A+ | B | A |
| Genga | Henry | D | H | B | A+ | A+ | A+ | A+ | A |
| Hewett | Ernest | D | H | A+ | A+ | A+ | A+ | C | A |
| Orange | Linda | D | H | A+ | A+ | B | A+ | A+ | A |
| Bartlett | Jason | D | H | A+ | A+ | A+ | C | A+ | A |
| Harris | Jonathan | D | S | A+ | B | A+ | A+ | A+ | A |
| Hennessy | Jack | D | H | A+ | A+ | A+ | A+ | B | A |
| O'Rourke | James | D | H | A+ | A+ | A+ | B | A+ | A |
| Ryan | Kevin | D | H | A+ | A+ | B | A+ | A+ | A |
| Shapiro | Jim | D | H | A+ | B | A+ | A+ | A+ | A |
| Staples | Cameron | D | H | A+ | A+ | A+ | A+ | B | A |
| Abercrombie | Catherine | D | H | A+ | A+ | A+ | D | A+ | A |
| Morin | Russell | D | H | A+ | A+ | A+ | B | A+ | A |
| Clemons | Charles | D | H | A+ | A+ | A+ | A+ | D | A |
| Ayala | Andres | D | H | C | A+ | A+ | A+ | A+ | A |
| Fontana | Steve | D | H | C | A+ | A+ | A+ | A+ | A |
| Roldan | Kelvin | D | H | B | A+ | A+ | A+ | A+ | A |
| Tallarita | Kathleen | D | H | A+ | A+ | B | A+ | A+ | A |
| Nardello | Vickie | D | H | A+ | A+ | A+ | D | A+ | A |
| Dargan | Stephen | D | H | C | A+ | A+ | A+ | A+ | A |
| Candelaria | Juan | D | H | A+ | A+ | A+ | D | A+ | A |
| Widlitz | Patricia | D | H | A+ | A+ | A+ | D | A+ | A |
| Keeley | Robert | D | H | B | A+ | A+ | A+ | A+ | A |
| Hurlburt | Bryan | D | H | A+ | B | A | A+ | A+ | A |
| Tong | William | D | H | B | B | A+ | A+ | A+ | A |
| Gonzalez | Minnie | D | H | B | A+ | A+ | A+ | B | A |
| Godfrey | Bob | D | H | A+ | A+ | A+ | D | B | A |
| McMahon | Faith | D | H | B | B | A+ | A+ | A+ | A |
| Stone | Christopher | D | H | B | A+ | A+ | F | A+ | A |
| Davis | Paul | D | H | B | A+ | A+ | B | A+ | A |
| Gaffey | Thomas | D | S | B | A+ | B | A+ | A+ | A |
| Maynard | Andrew | D | S | A+ | B | B | A+ | A+ | A |
| Christiano | Tom | D | H | B | A+ | A+ | A+ | B | A |
| Colapietro | Thomas | D | S | B | A+ | A+ | B | A+ | A |
| Daily | Eileen | D | S | A+ | D | A+ | A+ | A+ | A |
| Drew | Thomas | D | H | A+ | C | A+ | C | A+ | A |
| Jarmoc | Karen | D | H | A+ | A+ | B | C | A+ | A |
| Zalaski | Bruce | D | H | A+ | A+ | B | A+ | C | A |
| McCrory | Douglas | D | H | A+ | A+ | A+ | D | D | A |
| Perone | Chris | D | H | C | A+ | A+ | C | A+ | A |
| Aresimowicz | Joe | D | H | A+ | A+ | B | D | A+ | A |
| Dyson | William | D | H | B | B | A+ | A+ | A+ | A |
| Gentile | Linda | D | H | A+ | A+ | B | D | A+ | A |
| Reinoso | Felipe | D | H | D | A+ | A+ | A+ | A+ | A |
| Aldarondo | David | D | H | D | A+ | A+ | A+ | A+ | A |
| Amann | James | D | H | C | A+ | B | A+ | A+ | A |
| Esposito | Louis | D | H | D | A+ | A+ | D | A+ | A |
| Graziani | Ted | D | H | C | A+ | A+ | D | A+ | A |
| Leone | Carlo | D | H | B | B | A+ | A+ | A+ | A |
| Boukus | Elizabeth | D | H | D | A+ | A+ | D | A+ | A |
| Roy | Richard | D | H | B | B | A+ | A+ | B | A |
| Serra | Joseph | D | H | B | A+ | A+ | F | A+ | A |
| Duff | Bob | D | S | B | B | A+ | B | A+ | B+ |
| Green | Kenneth | D | H | B | A+ | A+ | F | B | B+ |
| Morris | Bruce | D | H | D | A+ | A+ | A+ | B | B+ |
| Slossberg | Gayle | D | S | B | C | A+ | A+ | A+ | B+ |
| Reynolds | Tom | D | H | B | B | B | A+ | A+ | B+ |
| Truglia | Christel | D | H | D | B | A+ | A+ | A+ | B+ |
| Moukawsher | Edward | D | H | A+ | D | B | A+ | A+ | B+ |
| Kehoe | Thomas | D | H | A+ | B | A+ | F | A+ | B+ |
| Mioli |